...
Setting mapping fields
Field | JIRA Jira notion | Streak notion | Must have | Comment | Example |
---|---|---|---|---|---|
Streak API key | User API Key | MANDATORY | This field expects an API key which goes with a Streak client. You can learn how to get this key from the Streak site. | f9e7e3cb0c48475dbc522e129b657c01 | |
Pipeline name | Title of pipeline | MANDATORY | This is a name of the pipeline which you would like to synchronise with the JIRA Jira project. Once entered values for select options will be filled data from Streak Pipeline (you will find more about these fields below). | Sales | |
Project key | Project Key | MANDATORY | This is a JIRA Jira project that will be synchronised with the Streak’s pipeline. This field expects an existing JIRA Jira project key (all letters in uppercase).For example, there is a project named “Best Kitten Gallery” with the project key “BKG” (w/o quotes). You should use “BKG” (w/o quotes). Once provided the issue type field will be automatically filled in with the list of available issue types. | BKG | |
Issue Type | IssueType | n/a | MANDATORY | This field represents an issue type of the issue created from Streak. I.e. if you set this field to ‘Story’ - each issue, created by /jira create command will result in the new issue with the ‘Story’ type.This field is populated with the list of available issue types when you provide the valid project key (see field #2). | |
Issue assignee | JIRA Jira User | MANDATORY | This is a username of the JIRA Jira user who will be the default assignee of each issue created by JSC. If you don’t know the username of the certain user, you can always get it from the user list. The user list is a popup that appears after pressing an icon next to the input field. After you find the needed user, just click on a row for the popup to disappear and his username will be automatically assigned to the field. This prevents you from incorrect input. | ||
Issue reporter | JIRA Jira User | MANDATORY | This field defines the user as an author of each change received from Streak (creating issue, adding comment, assigning issue, performing status transition). | StreakConnector | |
Issue number | Issue Key | Pipeline field | MANDATORY | This field represents the name of the Streak column which will hold the JIRA Jira issue key (in our example it’s JIRAJira-key). This field can only be set if you provide the valid Streak API key, the pipeline name and choose the column name from the list. | JIRAJira-key |
Issue status | Status | Pipeline field | OPTIONAL | This field represents the name of the Streak column which will hold the JIRA Jira status name. This field can only be set if you provide the valid Streak API key, the pipeline name and choose the column name from the list. | JIRAJira-status |
Issue priority | Priority | Pipeline field | OPTIONAL | This field represents the name of the Streak column which will hold the JIRA Jira priority name.This field can only be set if you provide the valid Streak API key, the pipeline name and choose the column name from the list. | JIRAJira-priority |
Issue assignee | JIRA Jira User | Pipeline field | OPTIONAL | This field represents the name of the Streak column which will hold the JIRA Jira assignee username. This field can only be set if you provide the valid Streak API key, the pipeline name and choose the column name from the list. | JIRAJira-assignee |
Issue Link | n/a | Pipeline field | This field represents the name of Streak column which hold direct link to Jira isuue . This field can only be set if you provide the valid Streak API key, the pipeline name and choose the column name from the list. | JIRAJira-link | |
Description | Optional description of pipeline |
...